PAMOP2: Towards Exascale Computations Supporting Experiments and Astrophysics
Title | PAMOP2: Towards Exascale Computations Supporting Experiments and Astrophysics |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | McLaughlin, BM, Ballance, CP, Pindzola, MS, Stancil, PC, Babb, JF, Schippers, S, Müller, A |
Editor | Nagel, WE, Kröner, DH, Resch, MM |
Conference Name | High {Performance} {Computing} in {Science} and {Engineering} ' 18 |
Publisher | Springer |
Conference Location | Cham |
ISBN Number | 978-3-030-13325-2 |
Abstract | Our prime computational effort is to support current and future measurements of atomic photoionization cross-sections at various synchrotron radiation facilities, and ion-atom collision experiments, together with plasma, fusion and astrophysical applications. In our work we solve the Schrödinger or Dirac equation using the R-matrix or R-matrix with pseudo-states approach from first principles. Finally, we present cross-sections and rates for radiative charge transfer, radiative association, and photodissociation collision processes between atoms and ions of interest for several astrophysical applications. |
DOI | 10.1007/978-3-030-13325-2_3 |
Biblio Affiliation: